Names |
Born |
Died |
| HALL, Mary Elida | born 2 Jan 1844 | died 27 Oct 1913 |
| HANCE, Hannah | born 5 Apr 1820 | died 12 Jun 1911 |
| HANSBROUGH, Katherine W. | born 29 Feb 1964 | |
| HANSON, Johanna Kristina | ||
| HANSON, Marie | ||
| HARTHUN, Amalia | born 29 Apr 1886 | |
| HARTHUN, Carl | born 9 Dec 1902 | |
| HARTHUN, Charles F. | born 7 Jul 1876 | died 10 Sep 1950 |
| HARTHUN, Charles | born 1842 | died 1892 |
| HARTHUN, Gretchen | born 9 Sep 1904 | |
| HARTHUN, Lavonne | born 1931 | |
| HARTHUN, Louisa | born 7 Jun 1874 | died 14 Jul 1957 |
| HARTHUN, Norbert | born 11 Dec 1908 | |
| HARTHUN, Zylpha | born 1 Jan 1914 | |
| HASSMAN, Erno | born 1897 | |
| HASSMAN, Hertha | born 1895 | |
| HASSMAN, Paul | ||
| HASSMAN, William | born 1874 | |
| HATCH, Hazel | born 1902 | |
| HAYENGA, Beulattel | born May 1918 | |
| HAYENGA, Peter | born 21 Oct 1886 | |
| HAYNES, Brandon Taylor | born 10 Dec 1990 | |
| HAYNES, Dylan Cody | born 1 Aug 1996 | |
| HAYNES, Robert Franklin III | born 15 Mar 1984 | |
| HAYNES, Robert Franklin Jr | born 15 Oct 1958 | |
| HEALY, | born 1944 | |
| HEITGEN, Mathias | ||
| HEITGEN, Susan | born 21 Mar 1890 | |
| HEMBERLE, Augusta | born 10 Sep 1856 | died 18 Nov 1943 |
| HEMBERLE, Catherine | born May 1870 | died 4 May 1871 |
| HEMBERLE, Charles F. | born 4 Mar 1853 | died 18 Jun 1871 |
| HEMBERLE, Charles | born 1830 | died 22 Jun 1881 |
| HEMBERLE, Elizabeth Henrietta | born 5 Mar 1861 | died 13 May 1888 |
| HEMBERLE, Lena | born 6 Mar 1863 | died 30 Oct 1885 |
| HENDERSHOTT, Patrik Henry | born 3 Mar 1939 | |
| HENDERSON, Jean Arlys | born 29 Oct 1930 | died 5 May 1989 |
| HENKE, A. Herman | born 25 Feb 1876 | died 20 Jun 1944 |
| HENKE, Alan Richard | born 27 Nov 1951 | |
| HENKE, Alleine Edna | born 7 May 1918 | |
| HENKE, Amelia | born 1874 | |
| HENKE, Anna | born Jul 1886 | died 31 Jan 1966 |
| HENKE, Barbara Joan | born 27 May 1959 | |
| HENKE, Brian John | born 27 May 1959 | |
| HENKE, Carol Anne | born 15 Nov 1946 | |
| HENKE, Darwin Albert Johann | born 12 Jul 1916 | died 9 Dec 1995 |
| HENKE, David Alan | born 28 Jun 1986 | |
| HENKE, Donald Richard | born 17 Aug 1920 | died 10 Feb 1999 |
| HENKE, Eleanor Esther Ann | born 21 May 1912 | |
| HENKE, Ella | ||
| HENKE, Emerich O. | born 12 Mar 1897 | died 25 Mar 1918 |
| HENKE, Emily | born 1874 | |
| HENKE, Emma | born 26 Jan 1880 | died 22 Oct 1922 |
| HENKE, Evelyn | ||
| HENKE, Frederick W. | born 1879 | died 19 Feb 1953 |
| HENKE, Gustav Albert | born 24 Apr 1848 | died 10 Nov 1926 |
| HENKE, Hannah Rose | born 2 Jun 1994 | |
| HENKE, Henrich Reink | born 1884 | died 1 Nov 1967 |
| HENKE, Jean Marie | born 3 Jul 1949 | died 22 Aug 1970 |
| HENKE, Lydia | born 1913 | died 1958 |
| HENKE, Marcella Agnes | born 22 Jul 1923 | died 1972 |
| HENKE, Martha | ||
| HENKE, Norbert Alfred | born 15 Feb 1920 | died 24 Mar 1981 |
| HENKE, Rachel Margaret | born 14 Sep 1983 | |
| HENKE, Rebecca Marie | born 1 Aug 1986 | |
| HENKE, Richard Gustav | born Apr 1894 | died 5 Nov 1968 |
| HENKE, Richard Thomas | born 7 Jul 1955 | |
| HENKE, Robert Donald | born 13 Apr 1954 | died 6 Nov 1961 |
| HENKE, Sarah Marie | born 29 Nov 1990 | |
| HENKE, Stella Katharina | born 12 Jan 1912 | |
| HENKE, Steven Robert | born 12 Sep 1988 | |
| HENKE, Vera L. | born 1900 | died 1929 |
| HENKE, Verna E. | born 26 Jun 1907 | died 5 May 1913 |
| HINDT, Alice Mae | born 22 Mar 1927 | |
| HINSHAW, Carol | ||
| HOACKERT, Elsa Agnes | born 7 Dec 1896 | died 20 Jan 1996 |
| HOFER, Harold I. | born 1898 | |
| HORN, Vernon Lee | born 1919 | |
| HORST, James Wendell | born 9 Aug 1939 | |
| HUNSTAD, Genevea Leona | born 1912 | |
| HUNTER, Suzanne Joyce | born 9 Jan 1947 |
Hosted by RichWare, Dallas, Oregon, USA
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Mar 2010 with Legacy 7.4 from Millennia