Names |
Born |
Died |
| WAGNER, August | born 18 Mar 1904 | |
| WAGNER, August | ||
| WAGNER, Donald | ||
| WAGNER, Margaretha | ||
| WAGNER, Ruth | ||
| WALLNER, Adolph | ||
| WALLNER, Adolph | ||
| WECKWORTH, Anne Christine | ||
| WENDORF, Leonard | born 1928 | |
| WENDORF, Rickie | born 11 Feb 1949 | |
| WENDORF, Robin | born 8 Sep 1954 | |
| WHARTON, Marian Carol | born 6 Mar 1933 | |
| WILLIAMS, Donna | born 22 Apr 1954 | |
| WILLIAMS, John Graham | born 13 Feb 1919 | |
| WILLIAMS, Nancy | born 5 May 1958 | |
| WILSIE, Albert F. | born 17 Jul 1875 | died 19 Mar 1877 |
| WILSIE, Albert R. | born Jul 1853 | died 7 Sep 1854 |
| WILSIE, Buck | born 31 Jul 1913 | died 12 Jun 1990 |
| WILSIE, Eda | born 24 Jul 1866 | died 24 May 1943 |
| WILSIE, Edith Blanche | born 24 Jul 1866 | died 24 May 1943 |
| WILSIE, Emm Leona | born 18 Oct 1868 | died 29 Jun 1956 |
| WILSIE, Ethel Hannah | born Dec 1876 | died 11 Feb 1953 |
| WILSIE, Fay Ellis | born 31 Jul 1913 | died 12 Jun 1990 |
| WILSIE, Frank Lee | born 7 Nov 1886 | |
| WILSIE, Fred Kuman | born 19 Mar 1904 | died Feb 1985 |
| WILSIE, Germans German | born 28 Jun 1819 | died 18 Nov 1903 |
| WILSIE, Giles Hall | born 9 Aug 1879 | died 19 Oct 1944 |
| WILSIE, Joyce W. | ||
| WILSIE, Morton L. | born 9 Feb 1873 | died 4 Oct 1902 |
| WILSIE, Munson Oberon | born Apr 1843 | died 1926 |
| WILSIE, Orville B. | born Oct 1861 | died 1910 |
| WILSIE, Ralph Maurice | born 22 Nov 1879 | |
| WILSIE, Robert N. | ||
| WILSIE, Rosetta | born 1847 | died 1860 |
| WILSIE, Stephan E. | born 1845 | died 1860 |
| WILSIE, Stephen E. | born 7 Sep 1871 | died 12 Aug 1943 |
| WILSIE, Willis Arthur | born 1 Dec 1864 | died 25 Oct 1942 |
| WILSON, Sherry | ||
| WOLJ, Eva | born 4 Apr 1911 | |
| WOODS, James | born 1909 |
Hosted by RichWare, Dallas, Oregon, USA
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Mar 2010 with Legacy 7.4 from Millennia