Names |
Born |
Died |
| BARKER, Foster Ray Meyer | born 27 Jul 1977 | |
| BARNES, | ||
| BARNES, B. W. | ||
| BARNES, J. L. | ||
| BARNES, John Henry | born 3 Sep 1925 | died 6 Jun 2001 |
| BARNES, John T. | ||
| BASSETT, Michael Robert | born 20 May 1945 | |
| BASSETT, Michelle Mary | born 20 May 1973 | |
| BAUM, Ottlie C. | born 1868 | died 1950 |
| BAUMGARD, Arnold | born 6 Jul 1921 | |
| BAUMGARD, Dorothy | born 25 Apr 1921 | |
| BAUMGARD, Edna | born 10 Aug 1919 | |
| BAUMGARD, Fred | born 1895 | died 27 Dec 1943 |
| BAUMGARD, John | born 20 Oct 1922 | |
| BAUMGARD, June | born 13 Jun | |
| BAUMGARD, Norma | born 17 Apr | |
| BAUMGARD, Verna | born 18 Aug 1918 | |
| BAUMGARD, Vernon | born 14 Jun | |
| BAUMGARD, William | born 1899 | |
| BEAL, Mary | born 9 Apr 1854 | |
| BECK, William Wilson | born 21 Jun 1912 | died 22 Jul 1982 |
| BENNETT, Audrey Faye | ||
| BENNETT, Pat | ||
| BENSON, Freda | born 1908 | |
| BERENDES, Paulina S. | born 27 Oct 1859 | died 20 Dec 1942 |
| BLACHNIK, Karoline | born 30 Jan 1851 | died 21 Sep 1907 |
| BLOCK, Emma I. | born 1876 | died 1944 |
| BOHN, Frank | born 1883 | |
| BOLDUC, Harvey | born 1905 | |
| BOLDUC, Loren Charles | born 14 May 1939 | |
| BORNICK, Victor | ||
| BRADY, Grace Allen | born 1911 | |
| BRAG, Shirley Ann | born 16 Nov 1934 | died 15 Nov 1984 |
| BRATSCH, Mary Lynn | born 5 Nov 1951 | |
| BRATVOLD, Ruth | ||
| BRAUN, Edith | born 1 Sep 1888 | |
| BRAUN, Emma | born 16 Dec 1878 | died 1895 |
| BRAUN, Henry (Rev ) | born 8 Feb 1836 | died 7 Aug 1921 |
| BRAUN, Henry | born 13 Nov 1870 | died 22 Jul 1954 |
| BRAUN, Louisa | born 29 Nov 1876 | died 24 Jun 1883 |
| BRAUN, Louisa | born 18 Feb 1885 | |
| BRAUN, Lydia | born 14 Feb 1875 | |
| BRAUN, Martha | born 3 Oct 1867 | died 3 Jan 1881 |
| BRAUN, Martha | born 3 May 1883 | |
| BRAUN, Nathaniel | born 4 Aug 1872 | died 3 Mar 1951 |
| BRAUN, Paul | born 26 Sep 1880 | died 30 Mar 1954 |
| BRAUN, Samuel | born 25 Apr 1869 | died 28 Jul 1869 |
| BREITKREUTZ, Laura | born 2 Aug 1880 | |
| BRUNK, John | born 28 Jun 1895 | |
| BRUNK, Norman | born 13 Dec 1922 | |
| BRYANT, Tonja | ||
| BUCHER, E. J. | born 8 Sep 1904 | |
| BUCHER, Harlan | ||
| BURGESS, Debbie A. | born 1954 |
Hosted by RichWare, Dallas, Oregon, USA
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Mar 2010 with Legacy 7.4 from Millennia