Names |
Born |
Died |
| PAUL, George | died 1970 | |
| PAULSON, Alice | born 23 Dec 1903 | |
| PEGG, Nancy | born 4 Aug 1948 | |
| PETERS, Johanna | born 20 Aug 1879 | |
| PILKEY, Grace Marjorie | born 17 Mar 1914 | died 13 Dec 1966 |
| PONTO, Aaron | born 5 Apr 1903 | died 25 Dec 1967 |
| PONTO, Alice Evaline | born 17 Feb 1894 | died Jun 1975 |
| PONTO, Alvin | ||
| PONTO, Alyssa Jane | ||
| PONTO, Amelia | born Aug 1855 | died 1938 |
| PONTO, Antonia | born 1 Jun 1863 | died 17 Nov 1942 |
| PONTO, Antonie | born 1 Jun 1863 | died 17 Nov 1942 |
| PONTO, Art | born 1872 | died 1927 |
| PONTO, Arthur | born 1872 | died 1927 |
| PONTO, August Friederich | born 3 Mar 1843 | died 2 Nov 1914 |
| PONTO, Avoldt Emil | born 1899 | died 1964 |
| PONTO, Bill | born 14 May 1869 | died 21 Feb 1960 |
| PONTO, Brent | ||
| PONTO, Cheryl Denise | ||
| PONTO, Christoph | born Jun 1845 | died 1903 |
| PONTO, Clara | born Oct 1880 | |
| PONTO, Daniel Arthur | born 10 Apr 1872 | died 24 Jun 1927 |
| PONTO, Dora | born 8 Sep 1895 | died 19 Apr 1973 |
| PONTO, Dorothy | born 8 Sep 1895 | died 19 Apr 1973 |
| PONTO, Edward Albert | born 1893 | died 1958 |
| PONTO, Edward | born Jan 1869 | |
| PONTO, Eldon Eugene | born 1931 | died 1994 |
| PONTO, Ellis E. | born 1895 | |
| PONTO, Emil Heinrick | born 12 Sep 1876 | died 1927 |
| PONTO, Evaline Minnie | born 1895 | |
| PONTO, Frederick | born 1841 | |
| PONTO, Friedrich J. | born 27 Jan 1879 | died 26 Feb 1972 |
| PONTO, G. August | born 1870 | died 1871 |
| PONTO, Gary | ||
| PONTO, Gustav Adolph | born 1865 | died 1931 |
| PONTO, Gustav Christoph | ||
| PONTO, Gustav E. | born 8 Jan 1874 | died 21 Sep 1881 |
| PONTO, Helen | born 1906 | |
| PONTO, Henry | born 1877 | died 1927 |
| PONTO, Herman R. | born 1886 | |
| PONTO, Ida Wilhelmine | born 1 Feb 1877 | died 1967 |
| PONTO, John | born 1889 | |
| PONTO, Juliana | born 7 Jul 1852 | died 25 Jul 1917 |
| PONTO, Kaitlyn Jean | ||
| PONTO, Kevin Edward | ||
| PONTO, Le Roy | born 1939 | |
| PONTO, Louise | born 1875 | |
| PONTO, Lydia Alviria | born 20 Jul 1902 | died 11 Sep 1959 |
| PONTO, Lydia Alviria | born Jul 1894 | died 1982 |
| PONTO, Mabel | born 1904 | died 1928 |
| PONTO, MacKenna Beth | born 14 Dec 2001 | |
| PONTO, Martha H. | born 1889 | |
| PONTO, Minnie | born 1879 | |
| PONTO, Orlo Edward | ||
| PONTO, Otto Victor | born 1901 | died 1966 |
| PONTO, Pamela Renee | ||
| PONTO, Paula Rae | ||
| PONTO, Peter | born 18 Feb 1818 | died 8 Jun 1879 |
| PONTO, Richard Samuel | born Feb 1882 | died 22 Mar 1974 |
| PONTO, Robert | ||
| PONTO, Roger | ||
| PONTO, Ruth Helen | born 1928 | |
| PONTO, Theresa | born 6 Jun 1858 | died 20 Aug 1904 |
| PONTO, William Frederich | born 14 May 1869 | died 21 Feb 1960 |
| PORTEN, | ||
| PRIEBE, August | born 27 Feb 1818 | died 4 Jan 1892 |
| PRIEBE, Daniel | born 1787 | died 1834 |
| PRIEBE, Johann Gottlieb | born 25 Jul 1815 | |
| PRIEBE, Julia Henriette | born 8 Jun 1823 | died 17 May 1878 |
Hosted by RichWare, Dallas, Oregon, USA
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Mar 2010 with Legacy 7.4 from Millennia