Names |
Born |
Died |
| MALLEY, Brian T. | born 8 Oct 1962 | |
| MANKEN, Augusta | born 31 Oct 1894 | |
| MANKEN, Carl | born 14 Mar 1903 | |
| MANKEN, Clara Louise | born 21 Oct 1944 | |
| MANKEN, Dora | born 31 Dec 1909 | |
| MANKEN, George | born 20 Feb 1866 | died 29 May 1947 |
| MANKEN, John | born 5 Feb 1907 | |
| MANKEN, Laura | born 14 Aug 1898 | |
| MANKEN, Lena | born 26 Feb 1896 | |
| MANKEN, Margaret | born 18 Mar 1900 | |
| MANKEN, Mary Ellen | born 22 Dec 1955 | |
| MANKEN, Mollie | born 3 Jul 1901 | |
| MANKEN, Nancy | born 30 Nov 1951 | |
| MANKEN, Norman | born 12 Apr 1947 | |
| MANKEN, Norman | born 13 Jul 1917 | |
| MANKEN, Sadie | born 18 Mar 1905 | died 31 Oct 1923 |
| McILREE, Inez | born 1878 | died 10 Mar 1904 |
| MILLER, Warren Edward | born 14 Jan 1921 | died 30 May 1993 |
| MILTON, Fern | ||
| MOELLER, Dorothy | born 1883 | |
| MOJA, Adolph | born 1897 | |
| MOJA, Dale | born 29 Aug 1918 | died 14 Nov 1924 |
| MOJA, Evelyn | born 16 Jan 1929 | |
| MOLLE, Wilma | born 3 Sep 1920 | |
| MONSEAUX, Vivienne | born 22 Aug 1922 | died 1978 |
| MORGAN, R. S. | born 18 May 1934 | |
| MOSER, | born 22 Aug 1936 | died 26 Aug 1936 |
| MOSER, Adrienne Lynn | born 4 Feb 1953 | |
| MOSER, Anna | born 22 Sep 1870 | died 11 Mar 1947 |
| MOSER, Caroline | born 15 Jun 1889 | died 18 Jun 1911 |
| MOSER, Clifford Bernard | born 27 Dec 1906 | died 17 May 1993 |
| MOSER, Frances E. | born 1920 | |
| MOSER, Gizula | born 26 Feb 1873 | died 1898 |
| MOSER, Harold Joseph | born 17 Mar 1913 | died 1 Dec 1968 |
| MOSER, Harry M. | born 11 Jan 1915 | died Jan 1977 |
| MOSER, Hellen M. | ||
| MOSER, Jean Patricia | born 18 Apr 1939 | died 18 Apr 1939 |
| MOSER, Jeff | ||
| MOSER, John Joseph | born 7 May 1876 | |
| MOSER, John P. | born Dec 1925 | |
| MOSER, John | born 22 Jun 1843 | died 12 Jan 1921 |
| MOSER, John | ||
| MOSER, Julia | born 17 Feb 1884 | |
| MOSER, Mark | ||
| MOSER, Mary | born 30 Mar 1869 | died 1930 |
| MOSER, Mathias J. | born Jul 1908 | |
| MOSER, Matilda Belbina | born 21 Mar 1887 | died 1966 |
| MOSER, Morris Bernard | born 7 Feb 1878 | died 20 Dec 1958 |
| MOSER, Norbert F. | born 24 Jul 1922 | died 7 Apr 1998 |
| MOSER, Patricia Veronica | born 16 Sep 1920 | died 14 Nov 2009 |
| MOSER, Robb | ||
| MOSER, Theodore Joseph | born 8 Jul 1944 | |
| MOSER, Theresia G. | born 30 Sep 1880 | |
| MOSER, Tillie | born 21 Mar 1887 | died 1966 |
| MOSER, Tony | ||
| MULLEAGUE, Mary | ||
| MUTTER, Al | ||
| MUTTER, Elmer |
Hosted by RichWare, Dallas, Oregon, USA
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Mar 2010 with Legacy 7.4 from Millennia