Names |
Born |
Died |
| AHRENDT, Justin Wayne | born 9 Mar 1985 | |
| AHRENDT, Liesel Christine | born 22 Jan 1983 | |
| AHRENDT, Wayne Ray | born 12 Sep 1956 | |
| ALBRECHT, Gustave T. | born 1882 | |
| ALLERT, Carol Jean | born 24 Jul 1959 | |
| ALLERT, Charlene Sue | born 14 Jan 1954 | |
| ALLERT, Charles Henry | born 10 May 1920 | died 26 Feb 2009 |
| ALLERT, Elsie L. | born May 1888 | |
| ALLERT, Emily Beth | born 27 Feb 1957 | |
| ALLERT, Henry Paul | born 29 Sep 1882 | died 11 Apr 1907 |
| ALLERT, James Donald | born 31 Mar 1954 | |
| ALLERT, Jeffrey Earl | born 24 Jul 1959 | |
| ALLERT, Johannes Ronald | born 21 Jun 1960 | |
| ALLERT, Thomas William | born 2 Feb 1956 | |
| ALLERT, William August | born 7 Apr 1850 | died 22 Jan 1921 |
| ALLERT, William Donald | born 17 Aug 1921 | |
| ALLERT, William Frederick | born 1 Sep 1884 | died 12 Mar 1953 |
| ANDERSON, Audrey Joyce | born 7 Feb 1946 | |
| ANDERSON, Edward N. | ||
| ANDERSON, John Alfred | born 7 Oct 1882 | died 17 Sep 1959 |
| ANDERSON, Willard Norton | born 11 Jan 1916 | died 4 May 1990 |
| ANTU, Maddox | born 22 Dec 2008 | |
| ANTU, Rob | ||
| ARMB, Florence | died 1940 | |
| ARNOSON, Clarence W. | ||
| ASHBY, Charles |
Hosted by RichWare, Dallas, Oregon, USA
Home | Table of Contents | Surnames | Name List
This Web Site was Created 11 Mar 2010 with Legacy 7.4 from Millennia