Names |
Born |
Died |
| , Adeline | ||
| , Agnes Margaret | born 4 Nov 1896 | died 6 Jan 1980 |
| , Amelia G. | ||
| , Clara | born 1866 | |
| , Elsie | born 9 May 1888 | died 30 May 1963 |
| , Emma A. | born 26 Jan 1880 | died 20 Oct 1922 |
| , Ethel | ||
| , Fred | born 27 Jan 1879 | died 26 Feb 1972 |
| , Gladys E. | born 12 Feb 1912 | died 17 Dec 2004 |
| , Gus | ||
| , Henry | born 1884 | died 1 Nov 1967 |
| , Karl | born 5 Jun 1899 | died 11 Jan 1974 |
| , Kate | ||
| , Kathrine | ||
| , Laura | ||
| , Lena | born 1906 | |
| , Louisa M. | ||
| , Lucile E. | born 1906 | |
| , Mary Jane | ||
| , Minnie | born 1879 | |
| , Mollie | born 29 Apr 1886 | |
| , Molly | ||
| , Nettie | died 1995 | |
| , Ollie | ||
| , Rachel Ayerhart | ||
| , Robyn Denise | ||
| , Rosie | born 9 Feb 1989 | |
| , Sally | ||
| , Sophia | ||
| , William | ||
| , Zilla M. |
Hosted by RichWare, Dallas, Oregon, USA
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Mar 2010 with Legacy 7.4 from Millennia